SD Card File System
From WiiLi
Contents |
[edit] Known saves
[edit] Wii games
| Folder name | Game name | File name | Normal file size | Notes |
|---|---|---|---|---|
| R8PE | Super Paper Mario | data.bin | 99.3 KiBi | |
| RBUE | Resident Evil The Umbrella Chronicles | data.bin | 82 KiBi | |
| RB4E | Resident Evil 4: Wii Edition | data.bin | 146 KiBi | |
| RBLP | Bleach: Shattered Blade | data.bin | 62.5 KB | (European/PAL version) |
| RDBE | Dragon Ball Z: Budokai Tenkaichi 2 | data.bin | 78 KiBi | |
| REDE | Red Steel | data.bin | 743 KiBi | (3 profiles created, 3 save slots used) |
| REXE | Excite Truck | data.bin | 398 KiBi | (Everything Unlocked) |
| RHAE | Wii Play | data.bin | 93.2 KiBi | |
| RHTE | Manhunt 2 | data.bin | 6.7 MiBi (?) | (Sample size of 1, all save slots used) |
| RM3E | Metroid Prime 3: Corruption | data.bin | 128 KiBi (?) | (Sample size of 1, 1 save slot used) |
| RM8E | Mario Party 8 | data.bin | 109 KiBi | |
| RMGE | Super Mario Galaxy | data.bin | 109 KiBi (?) | |
| RODE | Wario Ware: Smooth Moves | data.bin | 75 KiBi | |
| RPPE | Prince of Persia: Rival Swords | data.bin | 221 KiBi (?) | |
| RRBE | Rayman: Raving Rabbids | data.bin | 407.9 KiBi | |
| RSME | Super Monkey Ball: Banana Blitz | data.bin | 68 KiBi | |
| RSPE | Wii Sports | data.bin | 189 KiBi | |
| RSRE | Sonic and the Secret Rings | data.bin | 191 KiBi | |
| RZDE | Legend of Zelda: Twilight Princess | data.bin | 77 KiBi | |
| RZDP | Legend of Zelda: Twilight Princess | data.bin | 77.2 KB | PAL version |
[edit] WiiWare Games
The games themselves are stored in content.bin, while the saves are stored in data.bin.
| Folder name | Game name | File name | Normal file size | Notes |
|---|---|---|---|---|
| WFCE | Final Fantasy Crystal Chronicles: My Life as a King | content.bin and data.bin | 36.6 MiBi |
[edit] Channel Folders
| Folder name | Channel name | File name | Normal file size | Notes |
|---|---|---|---|---|
| HADE | Internet Channel | content.bin | 29.2 MiBi | |
| HADE | Internet Channel | content.bin | 29.7 MiBi | (After October 10 update) |
| HADP | Internet Channel | content.bin | 28.6 MiBi | (European/PAL version) |
| HAJE | Everybody Votes Channel | content.bin | 6.8 MiBi | (After October 10 update) |
| HAJP | Everybody Votes Channel | content.bin | 7.17 MiBi | (European/PAL version) |
| HAPE | Check Mii Out Channel | content.bin | 11.1 MiBi | |
| HAPP | Check Mii Out Channel | content.bin | 11.27 MB | |
| HAWE | Metroid Prime 3: Corruption Preview Channel | content.bin | 8.64 MiBi | |
| HAZA | Photo Channel | content.bin | 366 KB | For v1.1 |
[edit] Virtual Console Folders
The games them self is stored in content.bin, while the saves is stored in data.bin.
[edit] NES
| FA9P | The Legend of Zelda II: The Adventure of Link | data.bin | 69 KiBi |
| FAFE | Mario Bros | content.bin | 2.3 MiBi |
| FAGE | Super Mario Bros | content.bin | 2.4 MiBi |
| FAKE | The Legend Of Zelda | content.bin and data.bin | 2.7 MiBi, 69KiBi |
| FAME | Wario's Woods | content.bin | 3.35 MiBi |
| FANE | Urban Champion | content.bin | 2.75 MiBi |
[edit] SNES
| JAAE | Super Mario World | content.bin and data.bin | 3.58 MiBi, 63.2 KiBi |
| JACE | F-Zero | content.bin | 3.3 MiBi |
| JAFE | Sim City | content.bin and data.bin | 4.2 MiBi and 95.5 KiBi |
| JADE | The Legend of Zelda: A Link to the Past | content.bin and data.bin | 5 MiBi, 70 KiBi |
| JBDE | Donkey Kong Country 2: Diddy's Kong Quest | content.bin and data.bin | 11.9 MiBi, 63.2 KiBi |
[edit] Genesis
| MAHE | Sonic the Hedgehog | content.bin | 3.0 MiBi |
[edit] N64
| NAAE | Super Mario 64 | content.bin and data.bin | 11 MiBi, 77 KiBi |
| NABE | Mario Kart 64 | content.bin and data.bin | 15.2 MiBi, 77.2 KiBi |
| NACE | The Legend of Zelda: Ocarina of Time | content.bin | 36.4 MiBi |
| NAKE | Pokémon Snap | content.bin and data.bin | 19.7 MiBi, 206 KiBi |
| NAEE | Paper Mario | content.bin and data.bin | 31.8 MiBi |
[edit] Turbografix 16
| PAAE | Bomberman '93 | content.bin and data.bin | 3.5 MiBi, 70 KiBi |
[edit] Common container format (data.bin)
Game saves seem to be broken up into several parts. The first part is a Block that is 0xF0C0 bytes long. The 'header' seems to appear after this block, so what exactly is in this first block? One possibility is that it's the icon/banner (in a compressed form) shown in the data manager. I don't know but here's what we know about the 'header' so far...
| Start | End | Description |
|---|---|---|
| 0x000000 | 0x00F0BF | JPG Image – Encrypted[citation needed] |
| 0x00F0C0 | 0x00F12F | Header - Unencrypted |
| 0x00F0C0 | 0x00F0C7 | 0x 0000 0070 426B 0001 |
| 0x00F0C8 | 0x00F0CB | A Wii-specific serial number (the same one as in the NG******** string) |
| 0x00F0DC | 0x00F0DF | Size of file (excluding the initial block of 0xF0C0 bytes) |
| 0x00F120 | 0x00F123 | 0x 0001 0000 |
| 0x00F124 | 0x00F127 | Four byte string containing game code. E.g RSPP is Wii Sports(PAL) |
| 0x00F128 | 0x00F12D | Mac address of the onboard wireless adapter |
| 0x00F140 | 0x00F143 | 0x 03AD F17E |
| 0x00F14A | 0x00F14A | 0x01 |
| 0x00F14B | Internal filename terminated by 0x00 | |
| 0x00F1C0 | 0x0YYYYY | Data - Encrypted 0x0YYYYY+Following offset |
| 0x000000 | 0x000003 | 0x 0001 0002 |
| 0x000004 | 0x00003F | Unit Signature Encrypted |
| 0x000040 | 0x00007F | Padding |
| 0x000080 | 0x000099 | Root-CA00000001-MS00000002 |
| 0x00009A | 0x0000C1 | Padding |
| 0x0000C2 | 0x0000CD | Unit ID |
| 0x0000CE | 0x000103 | Padding |
| 0x000104 | 0x000143 | Unit Signature Encrypted 2 |
| 0x000144 | 0x00017F | Padding |
| 0x000180 | 0x0001BF | Hash |
| 0x0001C0 | 0x0001FF | Padding |
| 0x000200 | 0x00021A | Root-CA00000001-MS00000002- |
| 0x00021B | 0x000225 | Unit ID |
| 0x000226 | 0x000241 | Padding |
| 0x000242 | 0x000255 | AP0000000100000002 |
| 0x000256 | 0x000287 | Padding |
| 0x000288 | 0x0002C3 | Hash |
| 0x0002C4 | 0x0002FF | Padding |
The files seem to contain checksums and this is the reason that you can't load a modified game save. There actually seems to be multiple checksums within the same file.
The Root-CA00000001-MS0000000*-NG******** towards the end of the files might be a certificate chain, with CA00000001 being the root Nintendo certificate authority, MS0000000* being either a particular division of Nintendo, a particular manufacturer, or a particular region, and NG******** being the individual console certificate.
The folders seem follow a common naming system with 4 letters that represents
| Console type | Game name/ordinal number | Region |
|---|
[edit] Mini FAQ
[edit] Can the saves be used to execute code?
If there is a game that has a programing error then it will be possible.
[edit] Where are VC games saved?
VC games are saved in internal memory of the Wii. You can view them by clicking the Wii logo in the lower left corner of the wii menu, than clicking memory followed by Wii then channels.
[edit] Can I edit a game save?
Not until somebody figures out the chipper keys.
[edit] Is there a program to decrypt a VC game or channel yet?
Virtual Console Channels can be installed in the form of a .wad file and a wad installer.
[edit] External Links
Interesting structure on SD Card Files forums.qj.net
FIELD_MESSAGE_dronrac

