From WiiLi
The purpose of this page is to create a specification table of the Wii's DVD structure
Header
| Field | Start | End | Size | Example data (Red Steel) | Example data (Twilight Princess)
|
| Console Code | 0x00 | 0x03 | 4 | "R" | "R"
|
| Game Code | 0x00 | 0x03 | 4 | "ED" | "ZD"
|
| Country Code | 0x00 | 0x03 | 4 | "E" | "E"
|
| Maker Code | 0x04 | 0x05 | 2 | "41" (Ubi Soft Entertainment) | "01"
|
| Unknown | 0x06 | 0x17 | 18 | 0x00's | 0x00's
|
| Offset or Magic Word ?? | 0x17 | 0x1B | 4 | 0x5D1C9EA3(BE) | 0x5D1C9EA3(BE)
|
| Unknown | 0x1C | 0x1F | 4 | 0x00's | 0x00's
|
| Game Title | 0x20 | 0x?? | ?? | "RedSteel" | "The Legend of Zelda Twilight Princess"
|
- There are 0x00's padding bytes until 0x040000
- There are a blob (common to all WOD I've seen) from 0x70000 - 0x25FFFF, that seems to be encrypted.
- The only block of the image that had some plaintext seems to be 0x50000 - 0x57FFF
- An analysis to the whole image says that is encrypted.
- 0x4E003 contains a one byte "region/format" code (below) and 0x4E010 - 0x4E01F contains other "region/format" information (these are the areas that the current region patchers overwrite)
- 00 = NTSC (JAP)
- 01 = NTSC (USA)
- 02 = PAL
Maker code listing
| Make code | Name
|
| 01 | Nintendo
|
| 08 | Capcom
|
| 18 | Hudson
|
| 41 | Ubisoft
|
| 4Q | Disney
|
| 52 | Activision
|
| 5D | Midway
|
| 64 | Lucas Arts
|
| 69 | EASports
|
| 78 | THQ
|
| 7U | Ignition
|
| 8P | Sega
|
| A4 | Konami
|
| C0 | Taito
|
| GT | Majesco
|
| H4 | SNK Playmore
|
| RS | Brash
|
FIELD_MESSAGE_dronrac
[edit] Sources
|
|